Week: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1: 7/24 Total: 16 miles | Off | 7 miles | 3 miles | 6 miles & Gym | Off | Gym | Off |
2: 7/31 | |||||||
3: 8/7 | |||||||
4: 8/14 | Gym | Gym | Gym | ||||
5: 8/21 | |||||||
6: 8/28 | |||||||
7: 9/4 | |||||||
8: 9/11 | |||||||
9: 9/18 | |||||||
10: 9/25 | |||||||
11: 10/2 | |||||||
12: 10/9 | |||||||
13: 10/16 | |||||||
14: 10/23 | |||||||
15: 10/30 | |||||||
16: 11/6 | |||||||
17: 11/13 | |||||||
18: 11/20 | |||||||
19: 11/27 | |||||||
20: 12/4 | |||||||
21: 12/11 | |||||||
22: 12/18 | |||||||
23: 12/25 | |||||||
24: 1/1 | |||||||
25: 1/8 BIG DAY- LET THE MAGIC HAPPEN!!! |
TRAINING SCHEDULE
Subscribe to:
Posts (Atom)